<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SAND</title>
	<atom:link href="http://www.sand.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sand.com</link>
	<description>Powering Extreme Data</description>
	<lastBuildDate>Thu, 12 May 2011 14:39:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Old cars and data warehouses by Phil Bailey</title>
		<link>http://www.sand.com/cars-data-warehouses/comment-page-1/#comment-1005</link>
		<dc:creator>Phil Bailey</dc:creator>
		<pubDate>Thu, 12 May 2011 14:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sand.com/?p=3007#comment-1005</guid>
		<description>&lt;p&gt;Like it Mike - spot on, and you didn&#039;t even mention the army of people you&#039;d need in your garage to maintain the Fiero and the Rocket!...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Like it Mike &#8211; spot on, and you didn&#8217;t even mention the army of people you&#8217;d need in your garage to maintain the Fiero and the Rocket!&#8230;</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Challenging the column store criteria by Mike Pilcher</title>
		<link>http://www.sand.com/challenging-column-store-criteria/comment-page-1/#comment-719</link>
		<dc:creator>Mike Pilcher</dc:creator>
		<pubDate>Fri, 01 Apr 2011 16:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.sand.com/challenging-column-store-criteria/#comment-719</guid>
		<description>&lt;p&gt;Wayne, interesting in the light of aquisition we have heard so little from Mr S.  Given how HP did such a fantastic job of not selling NeoView - will we see Vertica II or is Mike finally on a beach with a Pina Colada?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Wayne, interesting in the light of aquisition we have heard so little from Mr S.  Given how HP did such a fantastic job of not selling NeoView &#8211; will we see Vertica II or is Mike finally on a beach with a Pina Colada?</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Challenging the column store criteria by Mike Pilcher</title>
		<link>http://www.sand.com/challenging-column-store-criteria/comment-page-1/#comment-718</link>
		<dc:creator>Mike Pilcher</dc:creator>
		<pubDate>Fri, 01 Apr 2011 16:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.sand.com/challenging-column-store-criteria/#comment-718</guid>
		<description>&lt;p&gt;Stu, my take is SAP bought Sybase for their mobile platform, I wrote a blog on that at the time.  I think Sybase IQ is at direct odds with SAP HANA and as I was at Sybase when we bought IQ I will state it is very hard to hold two competing technologies in an organization&#039;s sales kit at the same time.  Oracle is really the only vendor I have seen who has done an OK job at that.  I suspect the people at IRI, TimesTen et al may not agree but I would give them better points than others at being able to market competing technologies; they always were effective at competing and marketing so it&#039;s not a surprise.  My suggestion is IQ will die on the vine, starved of oxygen by HANA, whatever protests there are to the contrary.  While if I were at SAP I would persist HANA to disk they have pushed hard for in-memory and it is hard for organizations to turn.  If they did go this route then I would more likely see a disk-based HANA than an in-memory IQ.  SAP are more likely to back the new in-house database they designed than IQ, the old work horse.  My market data also says that while a lot of IQ licences have been sold, a lot remain undeployed.  Not dissimilar from what we are seeing with the social networks, a lot of sign-ups but few active users.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Stu, my take is SAP bought Sybase for their mobile platform, I wrote a blog on that at the time.  I think Sybase IQ is at direct odds with SAP HANA and as I was at Sybase when we bought IQ I will state it is very hard to hold two competing technologies in an organization&#8217;s sales kit at the same time.  Oracle is really the only vendor I have seen who has done an OK job at that.  I suspect the people at IRI, TimesTen et al may not agree but I would give them better points than others at being able to market competing technologies; they always were effective at competing and marketing so it&#8217;s not a surprise.  My suggestion is IQ will die on the vine, starved of oxygen by HANA, whatever protests there are to the contrary.  While if I were at SAP I would persist HANA to disk they have pushed hard for in-memory and it is hard for organizations to turn.  If they did go this route then I would more likely see a disk-based HANA than an in-memory IQ.  SAP are more likely to back the new in-house database they designed than IQ, the old work horse.  My market data also says that while a lot of IQ licences have been sold, a lot remain undeployed.  Not dissimilar from what we are seeing with the social networks, a lot of sign-ups but few active users.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Challenging the column store criteria by Stu</title>
		<link>http://www.sand.com/challenging-column-store-criteria/comment-page-1/#comment-715</link>
		<dc:creator>Stu</dc:creator>
		<pubDate>Thu, 31 Mar 2011 19:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.sand.com/challenging-column-store-criteria/#comment-715</guid>
		<description>&lt;p&gt;Wondering why you don&#039;t include Sybase IQ in the mix of column store players?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Wondering why you don&#8217;t include Sybase IQ in the mix of column store players?</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extreme Data Volume by Extreme Data Velocity &#124; SAND</title>
		<link>http://www.sand.com/extreme-data-volume/comment-page-1/#comment-644</link>
		<dc:creator>Extreme Data Velocity &#124; SAND</dc:creator>
		<pubDate>Mon, 21 Mar 2011 20:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.sand.com/?p=2829#comment-644</guid>
		<description>&lt;p&gt;[...] extreme data varieties ranging from ERP to Social Media feeds and the associated explosion in the extreme data volumes is of increasing concern to the enterprise. How fast the data enters the enterprise and how fast it [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] extreme data varieties ranging from ERP to Social Media feeds and the associated explosion in the extreme data volumes is of increasing concern to the enterprise. How fast the data enters the enterprise and how fast it [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extreme Data Variety by Extreme Data Velocity &#124; SAND</title>
		<link>http://www.sand.com/extreme-data-variety/comment-page-1/#comment-627</link>
		<dc:creator>Extreme Data Velocity &#124; SAND</dc:creator>
		<pubDate>Thu, 17 Mar 2011 14:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sand.com/?p=2742#comment-627</guid>
		<description>&lt;p&gt;[...] the challenge of managing extreme data varieties ranging from ERP to Social Media feeds and the associated explosion in the extreme data volumes is [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] the challenge of managing extreme data varieties ranging from ERP to Social Media feeds and the associated explosion in the extreme data volumes is [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extreme Data Volume by Tweets that mention Extreme Data Volume &#124; SAND -- Topsy.com</title>
		<link>http://www.sand.com/extreme-data-volume/comment-page-1/#comment-395</link>
		<dc:creator>Tweets that mention Extreme Data Volume &#124; SAND -- Topsy.com</dc:creator>
		<pubDate>Thu, 24 Feb 2011 19:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sand.com/?p=2829#comment-395</guid>
		<description>&lt;p&gt;[...] This post was mentioned on Twitter by Bob Przyby, Brian Schwartz. Brian Schwartz said: Extreme Data Volumes blog @SandTechnology by @MikePilcher http://t.co/PCot4vB [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Bob Przyby, Brian Schwartz. Brian Schwartz said: Extreme Data Volumes blog @SandTechnology by @MikePilcher <a href="http://t.co/PCot4vB" rel="nofollow">http://t.co/PCot4vB</a> [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extreme Data by Extreme Data Variety &#124; SAND</title>
		<link>http://www.sand.com/extreme-data/comment-page-1/#comment-394</link>
		<dc:creator>Extreme Data Variety &#124; SAND</dc:creator>
		<pubDate>Thu, 24 Feb 2011 19:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sand.com/extreme-data/#comment-394</guid>
		<description>&lt;p&gt;[...] day new varieties of Extreme Data deluge the enterprise. It is no longer sufficient to simply focus on tabular data coming out of [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] day new varieties of Extreme Data deluge the enterprise. It is no longer sufficient to simply focus on tabular data coming out of [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advanced Concurrency Control by Extreme Data Volume &#124; SAND</title>
		<link>http://www.sand.com/analytics/deployment/advanced-concurrency-control/comment-page-1/#comment-393</link>
		<dc:creator>Extreme Data Volume &#124; SAND</dc:creator>
		<pubDate>Thu, 24 Feb 2011 19:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://184.168.230.102/#comment-393</guid>
		<description>&lt;p&gt;[...] GBCC [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] GBCC [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Extreme Data Variety by Extreme Data Volume &#124; SAND</title>
		<link>http://www.sand.com/extreme-data-variety/comment-page-1/#comment-391</link>
		<dc:creator>Extreme Data Volume &#124; SAND</dc:creator>
		<pubDate>Thu, 24 Feb 2011 17:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.sand.com/?p=2742#comment-391</guid>
		<description>&lt;p&gt;[...] social media, mobile, tablets, NFC, appliance, machine data, sentiment, context and many other extreme varieties of data. These have caused data volumes to increase logarithmically. If enterprises attempt to treat all [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] social media, mobile, tablets, NFC, appliance, machine data, sentiment, context and many other extreme varieties of data. These have caused data volumes to increase logarithmically. If enterprises attempt to treat all [...]</p>]]></content:encoded>
	</item>
</channel>
</rss>

