<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SAND</title>
	<atom:link href="http://www.sand.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sand.com</link>
	<description>Powering Extreme Data</description>
	<lastBuildDate>Tue, 01 May 2012 08:07:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Young America and the need for a startup fix</title>
		<link>http://www.sand.com/america-startup-fix/</link>
		<comments>http://www.sand.com/america-startup-fix/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 04:56:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mike Pilcher]]></category>

		<guid isPermaLink="false">http://www.sand.com/?p=3744</guid>
		<description><![CDATA[<a href="http://www.sand.com/america-startup-fix/"><img align="left" hspace="5" width="150" height="150" src="http://www.sand.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Josh Harthorne, CEO of startup accelerator MassChallenge gives a generational and decidedly national twist to the innovator&#8217;s dilemma. “America has lost its creative edge,” Harthorne says. “How do we restore it? It’s created by startups. All recent net job growth has been created by companies under five years of age.” Harthorne’s plan to ignite a... <a href="http://www.sand.com/america-startup-fix/">[read more]</a>]]></description>
			<content:encoded><![CDATA[<p>Josh Harthorne, CEO of startup accelerator MassChallenge gives a generational and decidedly national twist to the innovator&#8217;s dilemma. </p>

<blockquote>
  <p>“America has lost its creative edge,” Harthorne says. “How do we restore it? It’s created by startups. All recent net job growth has been created by companies under five years of age.”</p>
  
  <p>Harthorne’s plan to ignite a worldwide rebirth of startups comes in three stages, modeled on the template of MassChallenge.</p>
</blockquote>

<p>Gary Kennedy, a wise mentor of mine once said that the problem with business is that it constantly looks for the one thing that is the problem so it can apply one fix.  He described most business problems as an arch bridge with multiple arches.  Each is damaged a different percentage but to cross the bridge they all need repairing.  Look for places where one solution may fix multiple problems but understand there is not one thing.  This is a good idea.  It is one good idea and to fix America&#8217;s youth unemployment rate will require lots of little fixes not one big idea.</p>

<p>Source: <a href="http://mashable.com/2012/03/14/startup-renaissance/">Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sand.com/america-startup-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are the big data scientists?</title>
		<link>http://www.sand.com/big-data-scientists/</link>
		<comments>http://www.sand.com/big-data-scientists/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 04:46:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mike Pilcher]]></category>

		<guid isPermaLink="false">http://www.sand.com/?p=3742</guid>
		<description><![CDATA[<a href="http://www.sand.com/big-data-scientists/"><img align="left" hspace="5" width="150" height="150" src="http://www.sand.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Government Computer News&#8216; Rutrell Yasin points out a huge challenge in the big data warehouse space: the lack of workers capable of providing insight from big data. Even as organizations are trying to define the role of those tasked with analyzing and managing the new phenomenon of big data, people capable of that job are... <a href="http://www.sand.com/big-data-scientists/">[read more]</a>]]></description>
			<content:encoded><![CDATA[<p><em>Government Computer News</em>&#8216; Rutrell Yasin points out a huge challenge in the big data warehouse space: the lack of workers capable of providing insight from big data.</p>

<blockquote>
  <p>Even as organizations are trying to define the role of those tasked with analyzing and managing the new phenomenon of big data, people capable of that job are already projected to be in short supply.</p>
  
  <p>The move from a network-centric to a data-rich environment requires a different skill set, John Marshall, CTO of the Directorate of Intelligence J2 with the Joint Chiefs of Staff, said March 6 during a forum on big data.</p>
  
  <p>There is a need to aggregate data cross structured and unstructured data repositories. The biggest threat to productivity is the lack of aggregation across different lines of businesses, said Marshall, who moderated a panel on the emerging role of the chief data officer and data scientist at the Government Big Data Forum. The forum was held in Washington, D.C., by systems integrator Carahsoft.</p>
</blockquote>

<p>I could not agree with this more.  SAND&#8217;s strategy is to identify the non-productive work people who analyze data are forced to perform and focus on freeing them up to focus on high value work.  We can&#8217;t create more data scientists, analysts and people; we can and should do the job of software and make them more productive.</p>

<p>Source: <a href="http://gcn.com/articles/2012/03/08/emerging-role-data-officer-data-scientist.aspx">Government Computer News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sand.com/big-data-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit cards, app platforms, and the need for actionable insight</title>
		<link>http://www.sand.com/credit-cards-app-platforms-actionable-insight/</link>
		<comments>http://www.sand.com/credit-cards-app-platforms-actionable-insight/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 16:26:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mike Pilcher]]></category>

		<guid isPermaLink="false">http://www.sand.com/?p=3688</guid>
		<description><![CDATA[<a href="http://www.sand.com/credit-cards-app-platforms-actionable-insight/"><img align="left" hspace="5" width="150" height="150" src="http://www.sand.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Reid Hoffman writing for Forbes says we’re at the early stages of a massive wave of innovation in the payment industry, which will have a direct impact on loyalty marketing: The ads and offers that you receive today via the Web and mobile are mostly blind to how you’re actually spending your money in the... <a href="http://www.sand.com/credit-cards-app-platforms-actionable-insight/">[read more]</a>]]></description>
			<content:encoded><![CDATA[<p>Reid Hoffman writing for <em>Forbes</em> says we’re at the early stages of a massive wave of innovation in the payment industry, which will have a direct impact on loyalty marketing:</p>

<blockquote>
  <p>The ads and offers that you receive today via the Web and mobile are mostly blind to how you’re actually spending your money in the physical world. As these databases are more intelligently connected, the offers you receive will become significantly more relevant and compelling, based on where you spend your actual time and money. Note to payment network innovators: it’s critical that these programs are introduced in a way that protects consumer privacy and retains consumer trust.</p>
</blockquote>

<p>I agree with Reid Hoffman, however while this vision of integration is compelling, there are many facets that need addressing.  SAND delivers the underlying technology to process and manage all this data, we also have the skills to understand this data and the knowledge to turn this into actionable insight.  Therein lies the challenge for many companies to get the value Reid describes.  There are a dearth of skills in the market, and while companies like SAND can help turn this data into information, many companies simply don’t have the skills to do so.  Like the move to online shopping, adoption will occur when all the elements are in place.  Getting the data Reid describes is one thing, delivering the conversation to the consumer so they engage rather than opt out requires detailed knowledge of consumer behavior.  Once they opt out, they rarely opt back in.</p>

<p>Source: <a href="http://www.forbes.com/sites/bruceupbin/2012/03/01/the-credit-card-is-the-new-app-platform/">Forbes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sand.com/credit-cards-app-platforms-actionable-insight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The sky is falling! Mind your heads! Omni Channel retailing in the digital age.</title>
		<link>http://www.sand.com/sky-falling-bricks-mortar-falling-mind-heads/</link>
		<comments>http://www.sand.com/sky-falling-bricks-mortar-falling-mind-heads/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 11:56:33 +0000</pubDate>
		<dc:creator>George Flewitt</dc:creator>
				<category><![CDATA[Mike Pilcher]]></category>

		<guid isPermaLink="false">http://www.sand.com/?p=3676</guid>
		<description><![CDATA[<a href="http://www.sand.com/sky-falling-bricks-mortar-falling-mind-heads/"><img align="left" hspace="5" width="150" src="http://www.sand.com/wp-content/uploads/2012/03/The-end-is-near-259x300.jpg" class="alignleft wp-post-image tfe" alt="" title="The end is near" /></a>A decade ago retailers were reacting to digital retailing with fear, uncertainty and doubt.  As is often the case, widespread adoption of any technology is predicated on widespread familiarity by the adopters.  As shoppers took a longer time to become familiar with digital shopping and  adopting this new medium, the Chicken Little&#8217;s of the time felt confused, then... <a href="http://www.sand.com/sky-falling-bricks-mortar-falling-mind-heads/">[read more]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sand.com/wp-content/uploads/2012/03/The-end-is-near.jpg" rel="lightbox[3676]"><img class="alignright size-medium wp-image-3685" title="The end is near" src="http://www.sand.com/wp-content/uploads/2012/03/The-end-is-near-259x300.jpg" alt="" width="259" height="300" /></a>A decade ago retailers were reacting to digital retailing with fear, uncertainty and doubt.  As is often the case, widespread adoption of any technology is predicated on widespread familiarity by the adopters.  As shoppers took a longer time to become familiar with digital shopping and  adopting this new medium, the Chicken Little&#8217;s of the time felt confused, then relieved.  With the cynics able to point to failures from Pets.com to Webvan, and to the slow adoption from the incumbent players, they brushed off the move to digital as a fad, &#8220;Bricks and mortar aren&#8217;t dead!  Webvan won&#8217;t kill our business. The sky isn&#8217;t falling! The sky isn&#8217;t falling!&#8221;
<div>
<div></p>

<p>However, a fad it is not. Webvan may not have killed your business but someone else, somewhere, is getting ready to kill your business today. Many retailers are simply not recognizing the tectonic changes that occurred. For the fundamental shift to occur there needed to be a number of things in place; more sophisticated web experiences than those of a decade ago, consumers had to have the bandwidth to enjoy these experiences, a comfort with payments over the web, and a choice of sites.  All this, and more, is now in place.  This is no longer an argument between bricks and clicks, this is about omni channel retailing.</p>

<p>Consumers have leapt forward and are using a wide range of channels to purchase, and more importantly, communicate with retailers.   Moving far beyond an in-store experience, shoppers now have multiple footprint stores to choose from. They can buy using a PC, a tablet, a mobile phone, TV, consoles or by telephone; all are potential routes to market for a retailer in the 21st Century.   In addition, consumers are increasingly communicating via email, social media, phone, via third parties, across a wide variety of platforms.  The data exhaust people leave behind as they move from place to place offers more insight into customer behaviour than dreamed of in the last 50 years.</p>

<p>Turning this raw data into a consumable product is essential; it requires the technology to draw together the data, the skills to convert it into information and the innovation to convert information into actionable insight.   For those that grab this opportunity to change their business and embrace what the data is telling them, then a great prize awaits.  This flood of data, when analyzed correctly will have a material impact on everything from store type, location, distribution, merchandising, pricing, promotions… every aspect of the customer experience.</p>

<p>A customer wants to be able to shop for a product, compare price, buy online, return in store, be listened to by an organization, and be treated like a valuable person by the retailer.   If they are treated in such a way, they will buy, they will return and then they will buy some more.</p>

<p>For those retailers that choose to ignore the change, and who don&#8217;t exploit this data to understand more about the customer then the sky is falling, and it is falling now.  For those that seize the opportunity they will leverage the physical, integrate with the digital and provide an experience the customer engages with.  We are moving from a era of customer relationship management to customer relationship engagement.</p>

<p>Customers don&#8217;t want to only shop in-store; they don&#8217;t only want to shop online.  Shoppers want to shop when they want to, where they want to, and how they want to.  The ability to deliver this customer experience is possible as shoppers move from only trusting the physical to embracing and trusting the digital, we have the ability to deliver a better experience, with faster customer interactions, cheaper than ever before.</p>

<p>&nbsp;</p>

<p></div>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sand.com/sky-falling-bricks-mortar-falling-mind-heads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to be brave &#8212; and bold &#8212; with Hadoop</title>
		<link>http://www.sand.com/brave-bold-hadoop/</link>
		<comments>http://www.sand.com/brave-bold-hadoop/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:55:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mike Pilcher]]></category>

		<guid isPermaLink="false">http://www.sand.com/?p=3657</guid>
		<description><![CDATA[<a href="http://www.sand.com/brave-bold-hadoop/"><img align="left" hspace="5" width="150" src="http://www.sand.com/wp-content/uploads/2012/01/big-data-300x225.jpg" class="alignleft wp-post-image tfe" alt="How to be brave -- and bold -- with Hadoop" title="How to be brave -- and bold -- with Hadoop" /></a>Brian Christian, writing for Venture Beat, dives into the significant competitive advantages and levels of insight companies can obtain by embracing Big Data in general and using Hadoop in specific. With an elephant-sized caveat. While Hadoop is an open-source platform, the process of developing and deploying it is far from free. Hadoop’s sheer complexity makes... <a href="http://www.sand.com/brave-bold-hadoop/">[read more]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-3658" title="How to be brave -- and bold -- with Hadoop" src="http://www.sand.com/wp-content/uploads/2012/01/big-data-300x225.jpg" alt="How to be brave -- and bold -- with Hadoop" width="300" height="225" />Brian Christian, writing for <em><a href="http://venturebeat.com/2012/01/24/big-data-server-efficiency/">Venture Beat</a></em>, dives into the significant competitive advantages and levels of insight companies can obtain by embracing Big Data in general and using Hadoop in specific. With an elephant-sized caveat.</p>

<blockquote>
  <p>While Hadoop is an open-source platform, the process of developing and deploying it is far from free. Hadoop’s sheer complexity makes it necessary to build and maintain a significant infrastructure. Hadoop’s widespread and growing resonance in the marketplace is based on the genuine advantages the platform provides: the market’s highest performance and scalability at much-reduced costs compared with other approaches. Once this Hadoop infrastructure is built, it enables the extraction of far more data and information than can be obtained using Oracle infrastructure or other competing solutions.</p>
</blockquote>

<p>Or, frankly, better solutions. With no caveat.</p>

<blockquote>
  <p>The Hadoop project provides a framework that excels at capturing semi-structured and unstructured data to help enterprises get a handle on Big Data. But simply storing data in Hadoop is not enough: companies need fast and agile data analytics in order to tap the full potential of their data. The best approach is to take data from the creation layer (where it is generated) and move it to an actionable layer (an analytic performance database, such as SAND). Using SAND’s bidirectional capabilities, users can quickly analyze data and easily drill down into Hadoop for additional data. Whereas traditional platforms cause bottlenecks by requiring data to be pre-formatted prior to analysis, SAND avoids this limitation through its Infinite Data Optimization technology, ensuring that users can instantly and easily run any query. Faster data analysis empowers the enterprise to get more value out of Big Data, leading to valuable business insights and faster ROI.</p>
</blockquote>

<p>Get the <a href="http://www.sand.com/hadoop-analytic-big-data/">SAND Hadoop white paper</a>, and get your company real Big Data Big Insight results now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sand.com/brave-bold-hadoop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Sciences: Leveraging the Value of Big Data</title>
		<link>http://www.sand.com/leveraging-big-data-life-sciences-companies/</link>
		<comments>http://www.sand.com/leveraging-big-data-life-sciences-companies/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 23:29:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.sand.com/?p=3650</guid>
		<description><![CDATA[<a href="http://www.sand.com/leveraging-big-data-life-sciences-companies/"><img align="left" hspace="5" width="150" height="150" src="http://www.sand.com/wp-content/uploads/2012/01/leveraging_value_big_data_life_sciences-150x150.png" class="alignleft tfe wp-post-image" alt="leveraging_value_big_data_life_sciences" title="leveraging_value_big_data_life_sciences" /></a>Increasing pressure from government regulations and competing companies, Life Science organizations are seeking new ways to gain a competitive advantage in the marketplace. The faster and more efficiently these companies bring new products to market, the faster they achieve ROI and profitability. For Life Sciences companies, the information hidden in their stores of data holds... <a href="http://www.sand.com/leveraging-big-data-life-sciences-companies/">[read more]</a>]]></description>
			<content:encoded><![CDATA[<p>Increasing pressure from government regulations and competing companies, Life Science organizations are seeking new ways to gain a competitive advantage in the marketplace. The faster and more efficiently these companies bring new products to market, the faster they achieve ROI and profitability. For Life Sciences companies, the information hidden in their stores of data holds the keys to faster development, increased efficiencies in addition to improved and faster ROI.</p>

<p>This white paper, <em>Leveraging the Value of Big Data for Life Sciences Companies</em>, discusses how, using SAND Life Sciences, companies more efficiently capture, store, and analyze all of their data. Improved data analysis improves R&amp;D cycles and identifies early indicators of success or failure in a product, enabling the company to concentrate efforts on its most promising projects. By empowering scientists through better information, SAND helps Life Sciences organizations to develop new therapies and treatments more efficiently, and bring those products to market faster, potentially saving patients’ lives.</p>

<h2>Get the white paper</h2>

<p>To receive the white paper by return email, please complete and submit the following form:</p>

<iframe src="http://www2.sand.com/LeveragingtheValueofBigDataforLifeSciencesCompanies.html" width="400" height="300" frameborder="0" scrolling="no"></iframe>
]]></content:encoded>
			<wfw:commentRss>http://www.sand.com/leveraging-big-data-life-sciences-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data Mining: Generating Next Best Offers</title>
		<link>http://www.sand.com/big-data-mining-generating-offers/</link>
		<comments>http://www.sand.com/big-data-mining-generating-offers/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 03:40:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.sand.com/?p=3830</guid>
		<description><![CDATA[<a href="http://www.sand.com/big-data-mining-generating-offers/"><img align="left" hspace="5" width="150" height="150" src="http://www.sand.com/wp-content/uploads/2012/04/next_best_offer_thumb-150x150.jpg" class="alignleft tfe wp-post-image" alt="Big Data Mining: Generating Next Best Offers" title="Big Data Mining: Generating Next Best Offers" /></a>As technology accelerates, companies across all industries are generating more and more data—a phenomenon known as Big Data. Enterprises are racing to capture, store, and analyze all of this data in order to mine it for insights and business intelligence. With more customer data available than ever before, companies today have an unprecedented opportunity to... <a href="http://www.sand.com/big-data-mining-generating-offers/">[read more]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sand.com/wp-content/uploads/2012/04/next_best_offer_thumb.jpg" rel="lightbox[3830]"><img class="aligncenter size-full wp-image-3831" title="Big Data Mining: Generating Next Best Offers" src="http://www.sand.com/wp-content/uploads/2012/04/next_best_offer_thumb.jpg" alt="Big Data Mining: Generating Next Best Offers" width="260" height="150" /></a></p>

<p>As technology accelerates, companies across all industries are generating more and more data—a phenomenon known as Big Data. Enterprises are racing to capture, store, and analyze all of this data in order to mine it for insights and business intelligence. With more customer data available than ever before, companies today have an unprecedented opportunity to better understand their customers’ needs and maximize profits. Advanced analytics solutions are now making it possible for companies to get a handle on Big Data and mine it for intelligence in order to offer customers a truly “Next Best Offer.”</p>

<p>With the wealth of information available within Big Data, today’s companies have the unprecedented opportunity to better understand their customers and deliver a Next Best Offer. The challenge is to effectively capture, store, and analyze these huge stores of data, which routinely overwhelm traditional data analysis tools, rendering them useless. To generate NBOs, a company needs a scalable solution capable of searching across unlimited categories at once. SAND provides the world’s most advanced analytic database platform to overcome these limitations, enabling organizations like Thomas Cook to maximize the value of their data and gain new insights into their clientele. With improved data analysis, companies can generate the best possible Next Best Offers for customers, delivered precisely when and where they will be the most effective. NBOs promise to revolutionize traditional sales models, helping customers to find exactly what they want when they need it. NBO is still a relatively new concept, but the companies that embrace data analysis in order to better serve their customers through NBOs will gain competitive advantage in the marketplace, increasing sales and making customers happier.</p>

<h2>Get the white paper</h2>

<p>To receive the white paper by return email, please complete and submit the following form:</p>

<iframe src="http://www2.sand.com/nextbestoffer.html" width="400" height="300" frameborder="0" scrolling="no"></iframe>
]]></content:encoded>
			<wfw:commentRss>http://www.sand.com/big-data-mining-generating-offers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What IBM, Microsoft, Oracle and SAP don&#8217;t tell customers</title>
		<link>http://www.sand.com/ibm-microsoft-oracle-sap-customers/</link>
		<comments>http://www.sand.com/ibm-microsoft-oracle-sap-customers/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:25:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mike Pilcher]]></category>

		<guid isPermaLink="false">http://www.sand.com/?p=3614</guid>
		<description><![CDATA[<a href="http://www.sand.com/ibm-microsoft-oracle-sap-customers/"><img align="left" hspace="5" width="150" height="150" src="http://www.sand.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Well, this is interesting &#8212; if entirely unsurprising. Gartner&#8217;s Dennis Gaughan recently gave a talk in Australia and exposed a few secrets about the true intentions of IBM, Microsoft, Oracle, and SAP &#8212; you know, the stuff they don&#8217;t tell customers. Business Insider sums it up (emphasis mine): Microsoft mainly wants to protect Windows and... <a href="http://www.sand.com/ibm-microsoft-oracle-sap-customers/">[read more]</a>]]></description>
			<content:encoded><![CDATA[<p>Well, this is interesting &#8212; if entirely unsurprising. Gartner&#8217;s Dennis Gaughan recently gave a talk in Australia and exposed a few secrets about the true intentions of IBM, Microsoft, Oracle, and SAP &#8212; you know, the stuff they don&#8217;t tell customers. <em>Business Insider</em> sums it up (emphasis mine):</p>

<blockquote>
  <ul>
  <li><p><strong>Microsoft mainly wants to protect Windows and Office</strong>. Microsoft is a platform company, and its main goal is to protect its highly lucrative Windows and Office monopolies, while establishing other platforms that will be hard for customers to break away from later. New functionality is &#8220;drip fed&#8221; to users of those core platforms, but new products exist to protect the core. He advised extreme caution before moving to Office 365, and said not to slip into an &#8220;all-Microsoft&#8221; mentality.</p></li>
  <li><p><strong>Oracle products don&#8217;t really work well together</strong>. Oracle&#8217;s sales force is extremely aggressive about pushing a suite of products, but has much fewer integration points than SAP. In fact, integration is usually left entirely up to the customer. Oracle is also very reluctant to talk about product roadmaps for fear that future products will cannibalize existing ones. The company makes more than 90% of its profits through maintenance fees, and will do whatever it takes to keep those fees flowing in. Gaughan also expressed some surprise that so many customers keep working with Oracle despite reporting that Oracle is &#8220;the most difficult vendor to deal with.&#8221;</p></li>
  <li><p><strong>IBM wants to take over your IT strategy</strong>. IBM bills itself as a thought leader, but its real business is selling consulting services. To thrive, IBM account managers try to take control of a company&#8217;s IT strategy so they can keep pushing new products. Gaughan recommends taking a collaborative or partner approach.</p></li>
  <li><p><strong>SAP confuses customers with pricing</strong>. A lot of SAP customers ask Gartner for help figuring out SAP&#8217;s pricing and licensing, as SAP has unusual terms for billing data going into and out of systems. Gaughan also said that a big technology transition that was driving SAP revenue for the last few years &#8212; moving existing customers from the old R/3 system to the newer Business Suite &#8212; is almost done, which means SAP will have to be more aggressive with maintenance fees. He recommended locking in maintenance prices now.</p></li>
  </ul>
</blockquote>

<p>I couldn&#8217;t have said it better myself &#8211; thank you Gartner.</p>

<p>Source: <a href="http://www.itnews.com.au/News/280268,the-truth-about-ibm-microsoft-oracle-and-sap.aspx">ITNews</a> via <a href="http://www.businessinsider.com/what-microsoft-oracle-ibm-and-sap-dont-tell-customers-2011-11">BusinessInsider</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sand.com/ibm-microsoft-oracle-sap-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAND: Infinite Optimization</title>
		<link>http://www.sand.com/unleashing-big-data-sand-infinite-optimization/</link>
		<comments>http://www.sand.com/unleashing-big-data-sand-infinite-optimization/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 23:06:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.sand.com/?p=3647</guid>
		<description><![CDATA[<a href="http://www.sand.com/unleashing-big-data-sand-infinite-optimization/"><img align="left" hspace="5" width="150" height="150" src="http://www.sand.com/wp-content/uploads/2012/01/unleashing_big_data_value_sand_infinite_optimization-150x150.png" class="alignleft tfe wp-post-image" alt="unleashing_big_data_value_sand_infinite_optimization" title="unleashing_big_data_value_sand_infinite_optimization" /></a>To get the most out of Big Data and Big Insight, organizations need to quickly access and analyze that data. Because of the restrictions of the underlying technology, business users have been forced to use their company’s analytics tool in the same way every time. The company never knows when one of its employees might... <a href="http://www.sand.com/unleashing-big-data-sand-infinite-optimization/">[read more]</a>]]></description>
			<content:encoded><![CDATA[<p>To get the most out of Big Data and Big Insight, organizations need to quickly access and analyze that data. Because of the restrictions of the underlying technology, business users have been forced to use their company’s analytics tool in the same way every time. The company never knows when one of its employees might find a valuable insight, run into an unusual problem, or suddenly have a new idea that requires them to analyze the data in a unique way. This situation is compounded when Big Data is analyzed. It is these unforeseen queries that uncover interesting trends in data that otherwise would have been overlooked, leading to valuable business intelligence for the organization.</p>

<p>This white paper, <em>Unleashing Big Data value using SAND Infinite Optimization</em>, discusses how  SAND employs a unique approach called Infinite Optimization that avoids traditional limitations. SAND delivers a high-performance analytical database that is automatically optimized for answering any question, even unusual questions that have never before been asked. SAND Infinite Optimization technology means organizations no longer need to model or tune their data before running queries; instead, all data is fully and automatically indexed so that is ready for any and all queries that users can imagine.</p>

<h2>Get the white paper</h2>

<p>To receive the white paper by return email, please complete and submit the following form:</p>

<iframe src="http://www2.sand.com/UnleashingBigDatavalueusingSANDInfiniteOptimization.html" width="400" height="300" frameborder="0" scrolling="no"></iframe>
]]></content:encoded>
			<wfw:commentRss>http://www.sand.com/unleashing-big-data-sand-infinite-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just one more wafer-thin mint, Mr. Ellison?</title>
		<link>http://www.sand.com/wafer-thin-mint-ellison/</link>
		<comments>http://www.sand.com/wafer-thin-mint-ellison/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 13:29:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mike Pilcher]]></category>

		<guid isPermaLink="false">http://www.sand.com/?p=3599</guid>
		<description><![CDATA[<a href="http://www.sand.com/wafer-thin-mint-ellison/"><img align="left" hspace="5" width="150" src="http://www.sand.com/wp-content/uploads/2011/10/Monty-pythons-Mr.Creosote_WEB-300x212.jpg" class="alignleft wp-post-image tfe" alt="" title="Monty python" /></a>It is well known that Oracle&#8217;s Larry Ellison insists on stating they have all the features of the competition. Instead of making a best-of-breed product, they bolt ever-increasing layers of crud onto their product line. The result is that Oracle&#8217;s product line is morbidly obese. Big Data&#8217;s Mr. Creosote. For those that remember the Meaning... <a href="http://www.sand.com/wafer-thin-mint-ellison/">[read more]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-3600" title="Monty python's Mr.Creosote_WEB" src="http://www.sand.com/wp-content/uploads/2011/10/Monty-pythons-Mr.Creosote_WEB-300x212.jpg" alt="" width="300" height="212" />It is well known that Oracle&#8217;s Larry Ellison insists on stating they have all the features of the competition.  Instead of making a best-of-breed product, they bolt ever-increasing layers of crud onto their product line.   </p>

<p>The result is that Oracle&#8217;s product line is morbidly obese. Big Data&#8217;s Mr. Creosote.  For those that remember the Meaning of Life &#8212; and I don&#8217;t mean &#8220;42&#8243;, I mean the Monty Python film of the same name &#8212; you will remember Mr Creosote eating just one more wafer-thin mint too many&#8230; before exploding into a million messy pieces.  Is the acquisition of Endeca Oracle&#8217;s one wafer-thin mint too many?</p>

<p>Already Exadata, with the Oracle database at its core (that was never designed or intended for how it is currently positioned), has seen more and more acquisitions forced into its box.  Oracle is designed for OLTP, not Big Data analytics, yet Larry insists on force-feeding it more and more wafer-thin acquisitions. Endeca forces a column-oriented database into Oracle. First, I&#8217;m glad to see Oracle finally figured out column orientation is a good idea for Analytics rather than the hybrid columnar compression that was first grafted onto Oracle. Well done. We knew you&#8217;d get there someday! Second, it&#8217;s crammed in there with TimesTen to improve memory performance. We knew you&#8217;d need that too. Just how clown-car crowded is it with everything from Hadoop and Berkley DB also tied to the box?    </p>

