<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SAND</title>
	<atom:link href="http://www.sand.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sand.com</link>
	<description>Powering Extreme Data</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:37:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>How to be brave &#8212; and bold &#8212; with Hadoop</title>
		<link>http://www.sand.com/brave-bold-hadoop/</link>
		<comments>http://www.sand.com/brave-bold-hadoop/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:55:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mike Pilcher]]></category>

		<guid isPermaLink="false">http://www.sand.com/?p=3657</guid>
		<description><![CDATA[<a href="http://www.sand.com/brave-bold-hadoop/"><img align="left" hspace="5" width="150" src="http://www.sand.com/wp-content/uploads/2012/01/big-data-300x225.jpg" class="alignleft wp-post-image tfe" alt="How to be brave -- and bold -- with Hadoop" title="How to be brave -- and bold -- with Hadoop" /></a>Brian Christian, writing for Venture Beat, dives into the significant competitive advantages and levels of insight companies can obtain by embracing Big Data in general and using Hadoop in specific. With an elephant-sized caveat. While Hadoop is an open-source platform, the process of developing and deploying it is far from free. Hadoop’s sheer complexity makes... <a href="http://www.sand.com/brave-bold-hadoop/">[read more]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-3658" title="How to be brave -- and bold -- with Hadoop" src="http://www.sand.com/wp-content/uploads/2012/01/big-data-300x225.jpg" alt="How to be brave -- and bold -- with Hadoop" width="300" height="225" />Brian Christian, writing for <em><a href="http://venturebeat.com/2012/01/24/big-data-server-efficiency/">Venture Beat</a></em>, dives into the significant competitive advantages and levels of insight companies can obtain by embracing Big Data in general and using Hadoop in specific. With an elephant-sized caveat.</p>

<blockquote>
  <p>While Hadoop is an open-source platform, the process of developing and deploying it is far from free. Hadoop’s sheer complexity makes it necessary to build and maintain a significant infrastructure. Hadoop’s widespread and growing resonance in the marketplace is based on the genuine advantages the platform provides: the market’s highest performance and scalability at much-reduced costs compared with other approaches. Once this Hadoop infrastructure is built, it enables the extraction of far more data and information than can be obtained using Oracle infrastructure or other competing solutions.</p>
</blockquote>

<p>Or, frankly, better solutions. With no caveat.</p>

<blockquote>
  <p>The Hadoop project provides a framework that excels at capturing semi-structured and unstructured data to help enterprises get a handle on Big Data. But simply storing data in Hadoop is not enough: companies need fast and agile data analytics in order to tap the full potential of their data. The best approach is to take data from the creation layer (where it is generated) and move it to an actionable layer (an analytic performance database, such as SAND). Using SAND’s bidirectional capabilities, users can quickly analyze data and easily drill down into Hadoop for additional data. Whereas traditional platforms cause bottlenecks by requiring data to be pre-formatted prior to analysis, SAND avoids this limitation through its Infinite Data Optimization technology, ensuring that users can instantly and easily run any query. Faster data analysis empowers the enterprise to get more value out of Big Data, leading to valuable business insights and faster ROI.</p>
</blockquote>

<p>Get the <a href="http://www.sand.com/hadoop-analytic-big-data/">SAND Hadoop white paper</a>, and get your company real Big Data Big Insight results now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sand.com/brave-bold-hadoop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Hadoop for Immediate Analytic Value from Big Data</title>
		<link>http://www.sand.com/hadoop-analytic-big-data/</link>
		<comments>http://www.sand.com/hadoop-analytic-big-data/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 23:50:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.sand.com/?p=3653</guid>
		<description><![CDATA[<a href="http://www.sand.com/hadoop-analytic-big-data/"><img align="left" hspace="5" width="150" height="150" src="http://www.sand.com/wp-content/uploads/2012/01/hadoop_immediate_analytic_value_big_data-150x150.png" class="alignleft tfe wp-post-image" alt="hadoop_immediate_analytic_value_big_data" title="hadoop_immediate_analytic_value_big_data" /></a>In order to manage Big Data, the industry is turning to Hadoop, an open-source software framework that supports data-intensive distributed applications. Hadoop is best suited to pioneer organizations that already have collected a large mass of data they are trying to store and analyze (as opposed to later adopters that are still trying to amass... <a href="http://www.sand.com/hadoop-analytic-big-data/">[read more]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sand.com/wp-content/uploads/2012/01/hadoop_immediate_analytic_value_big_data.png" rel="lightbox[3653]"><img class="aligncenter size-medium wp-image-3654" title="hadoop_immediate_analytic_value_big_data" src="http://www.sand.com/wp-content/uploads/2012/01/hadoop_immediate_analytic_value_big_data-230x300.png" alt="" width="230" height="300" /></a></p>

<p>In order to manage Big Data, the industry is turning to Hadoop, an open-source software framework that supports data-intensive distributed applications. Hadoop is best suited to pioneer organizations that already have collected a large mass of data they are trying to store and analyze (as opposed to later adopters that are still trying to amass their stores of data).</p>

<p>This white paper, <em>How to Use Hadoop for Immediate Analytic Value from Big Data</em>, discusses how, using SAND’s bidirectional capabilities, users can quickly analyze data and easily drill down into Hadoop for additional data. Whereas traditional platforms cause bottlenecks by requiring data to be pre-formatted prior to analysis, SAND avoids this limitation through its Infinite Data Optimization technology, ensuring that users can instantly and easily run any query. Faster data analysis empowers the enterprise to get more value out of Big Data, leading to valuable business insights and faster ROI.</p>

<h2>Get the white paper</h2>

<p>To receive the white paper by return email, please complete and submit the following form:</p>

<iframe src="http://www2.sand.com/HowtoUseHadoopforImmediateAnalyticValuefromBigData.html" width="400" height="300" frameborder="0" scrolling="no"></iframe>
]]></content:encoded>
			<wfw:commentRss>http://www.sand.com/hadoop-analytic-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveraging the Value of Big Data for Life Sciences Companies</title>
		<link>http://www.sand.com/leveraging-big-data-life-sciences-companies/</link>
		<comments>http://www.sand.com/leveraging-big-data-life-sciences-companies/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 23:29:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.sand.com/?p=3650</guid>
		<description><![CDATA[<a href="http://www.sand.com/leveraging-big-data-life-sciences-companies/"><img align="left" hspace="5" width="150" height="150" src="http://www.sand.com/wp-content/uploads/2012/01/leveraging_value_big_data_life_sciences-150x150.png" class="alignleft tfe wp-post-image" alt="leveraging_value_big_data_life_sciences" title="leveraging_value_big_data_life_sciences" /></a>Increasing pressure from government regulations and competing companies, Life Science organizations are seeking new ways to gain a competitive advantage in the marketplace. The faster and more efficiently these companies bring new products to market, the faster they achieve ROI and profitability. For Life Sciences companies, the information hidden in their stores of data holds... <a href="http://www.sand.com/leveraging-big-data-life-sciences-companies/">[read more]</a>]]></description>
			<content:encoded><![CDATA[<p>Increasing pressure from government regulations and competing companies, Life Science organizations are seeking new ways to gain a competitive advantage in the marketplace. The faster and more efficiently these companies bring new products to market, the faster they achieve ROI and profitability. For Life Sciences companies, the information hidden in their stores of data holds the keys to faster development, increased efficiencies in addition to improved and faster ROI.</p>

<p>This white paper, <em>Leveraging the Value of Big Data for Life Sciences Companies</em>, discusses how, using SAND Life Sciences, companies more efficiently capture, store, and analyze all of their data. Improved data analysis improves R&amp;D cycles and identifies early indicators of success or failure in a product, enabling the company to concentrate efforts on its most promising projects. By empowering scientists through better information, SAND helps Life Sciences organizations to develop new therapies and treatments more efficiently, and bring those products to market faster, potentially saving patients’ lives.</p>

<h2>Get the white paper</h2>

<p>To receive the white paper by return email, please complete and submit the following form:</p>

<iframe src="http://www2.sand.com/LeveragingtheValueofBigDataforLifeSciencesCompanies.html" width="400" height="300" frameborder="0" scrolling="no"></iframe>
]]></content:encoded>
			<wfw:commentRss>http://www.sand.com/leveraging-big-data-life-sciences-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use Hadoop for immediate Analytic value from Big Data</title>
		<link>http://www.sand.com/webinar-hadoop-analytic-big-data/</link>
		<comments>http://www.sand.com/webinar-hadoop-analytic-big-data/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 16:23:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recorded Webinars]]></category>

		<guid isPermaLink="false">http://www.sand.com/?p=3607</guid>
		<description><![CDATA[<a href="http://www.sand.com/webinar-hadoop-analytic-big-data/"><img align="left" hspace="5" width="150" height="150" src="http://www.sand.com/wp-content/uploads/2011/11/webinar_hadoop_analytic_value-150x150.jpg" class="alignleft tfe wp-post-image" alt="webinar_hadoop_analytic_value" title="webinar_hadoop_analytic_value" /></a>Big Data is literally everywhere from web logs, call centre records, video, mobile data, and more types every day. Turning Big Data into valuable, actionable information requires an intelligent solution to mine the data for value then a performant solution to power all this into the hands of your users. In this video, SAND discusses:... <a href="http://www.sand.com/webinar-hadoop-analytic-big-data/">[read more]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3625" title="webinar_hadoop_analytic_value" src="http://www.sand.com/wp-content/uploads/2011/11/webinar_hadoop_analytic_value.jpg" alt="" width="300" height="167" /></p>

<p>Big Data is literally everywhere from web logs, call centre records, video, mobile data, and more types every day.  Turning Big Data into valuable, actionable information requires an intelligent solution to mine the data for value then a performant solution to power all this into the hands of your users.   </p>

<p>In this video, SAND discusses:</p>

<ul>
<li>How to make your analysts more productive </li>
<li>How to deliver big insights from big data </li>
<li>How to use the data you already have to drive material value to your business</li>
</ul>

<h3>Watch on-demand now:</h3>

<iframe src="
http://www2.sand.com/WebinarHadoopanalyticvalue.html" width="400" height="300" frameborder="0" scrolling="no"></iframe>
]]></content:encoded>
			<wfw:commentRss>http://www.sand.com/webinar-hadoop-analytic-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What IBM, Microsoft, Oracle and SAP don&#8217;t tell customers</title>
		<link>http://www.sand.com/ibm-microsoft-oracle-sap-customers/</link>
		<comments>http://www.sand.com/ibm-microsoft-oracle-sap-customers/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:25:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mike Pilcher]]></category>

		<guid isPermaLink="false">http://www.sand.com/?p=3614</guid>
		<description><![CDATA[<a href="http://www.sand.com/ibm-microsoft-oracle-sap-customers/"><img align="left" hspace="5" width="150" height="150" src="http://www.sand.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Well, this is interesting &#8212; if entirely unsurprising. Gartner&#8217;s Dennis Gaughan recently gave a talk in Australia and exposed a few secrets about the true intentions of IBM, Microsoft, Oracle, and SAP &#8212; you know, the stuff they don&#8217;t tell customers. Business Insider sums it up (emphasis mine): Microsoft mainly wants to protect Windows and... <a href="http://www.sand.com/ibm-microsoft-oracle-sap-customers/">[read more]</a>]]></description>
			<content:encoded><![CDATA[<p>Well, this is interesting &#8212; if entirely unsurprising. Gartner&#8217;s Dennis Gaughan recently gave a talk in Australia and exposed a few secrets about the true intentions of IBM, Microsoft, Oracle, and SAP &#8212; you know, the stuff they don&#8217;t tell customers. <em>Business Insider</em> sums it up (emphasis mine):</p>

<blockquote>
  <ul>
  <li><p><strong>Microsoft mainly wants to protect Windows and Office</strong>. Microsoft is a platform company, and its main goal is to protect its highly lucrative Windows and Office monopolies, while establishing other platforms that will be hard for customers to break away from later. New functionality is &#8220;drip fed&#8221; to users of those core platforms, but new products exist to protect the core. He advised extreme caution before moving to Office 365, and said not to slip into an &#8220;all-Microsoft&#8221; mentality.</p></li>
  <li><p><strong>Oracle products don&#8217;t really work well together</strong>. Oracle&#8217;s sales force is extremely aggressive about pushing a suite of products, but has much fewer integration points than SAP. In fact, integration is usually left entirely up to the customer. Oracle is also very reluctant to talk about product roadmaps for fear that future products will cannibalize existing ones. The company makes more than 90% of its profits through maintenance fees, and will do whatever it takes to keep those fees flowing in. Gaughan also expressed some surprise that so many customers keep working with Oracle despite reporting that Oracle is &#8220;the most difficult vendor to deal with.&#8221;</p></li>
  <li><p><strong>IBM wants to take over your IT strategy</strong>. IBM bills itself as a thought leader, but its real business is selling consulting services. To thrive, IBM account managers try to take control of a company&#8217;s IT strategy so they can keep pushing new products. Gaughan recommends taking a collaborative or partner approach.</p></li>
  <li><p><strong>SAP confuses customers with pricing</strong>. A lot of SAP customers ask Gartner for help figuring out SAP&#8217;s pricing and licensing, as SAP has unusual terms for billing data going into and out of systems. Gaughan also said that a big technology transition that was driving SAP revenue for the last few years &#8212; moving existing customers from the old R/3 system to the newer Business Suite &#8212; is almost done, which means SAP will have to be more aggressive with maintenance fees. He recommended locking in maintenance prices now.</p></li>
  </ul>
</blockquote>

<p>I couldn&#8217;t have said it better myself &#8211; thank you Gartner.</p>

<p>Source: <a href="http://www.itnews.com.au/News/280268,the-truth-about-ibm-microsoft-oracle-and-sap.aspx">ITNews</a> via <a href="http://www.businessinsider.com/what-microsoft-oracle-ibm-and-sap-dont-tell-customers-2011-11">BusinessInsider</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sand.com/ibm-microsoft-oracle-sap-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unleashing Big Data value using SAND Infinite Optimization</title>
		<link>http://www.sand.com/unleashing-big-data-sand-infinite-optimization/</link>
		<comments>http://www.sand.com/unleashing-big-data-sand-infinite-optimization/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 23:06:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.sand.com/?p=3647</guid>
		<description><![CDATA[<a href="http://www.sand.com/unleashing-big-data-sand-infinite-optimization/"><img align="left" hspace="5" width="150" height="150" src="http://www.sand.com/wp-content/uploads/2012/01/unleashing_big_data_value_sand_infinite_optimization-150x150.png" class="alignleft tfe wp-post-image" alt="unleashing_big_data_value_sand_infinite_optimization" title="unleashing_big_data_value_sand_infinite_optimization" /></a>To get the most out of Big Data and Big Insight, organizations need to quickly access and analyze that data. Because of the restrictions of the underlying technology, business users have been forced to use their company’s analytics tool in the same way every time. The company never knows when one of its employees might... <a href="http://www.sand.com/unleashing-big-data-sand-infinite-optimization/">[read more]</a>]]></description>
			<content:encoded><![CDATA[<p>To get the most out of Big Data and Big Insight, organizations need to quickly access and analyze that data. Because of the restrictions of the underlying technology, business users have been forced to use their company’s analytics tool in the same way every time. The company never knows when one of its employees might find a valuable insight, run into an unusual problem, or suddenly have a new idea that requires them to analyze the data in a unique way. This situation is compounded when Big Data is analyzed. It is these unforeseen queries that uncover interesting trends in data that otherwise would have been overlooked, leading to valuable business intelligence for the organization.</p>

<p>This white paper, <em>Unleashing Big Data value using SAND Infinite Optimization</em>, discusses how  SAND employs a unique approach called Infinite Optimization that avoids traditional limitations. SAND delivers a high-performance analytical database that is automatically optimized for answering any question, even unusual questions that have never before been asked. SAND Infinite Optimization technology means organizations no longer need to model or tune their data before running queries; instead, all data is fully and automatically indexed so that is ready for any and all queries that users can imagine.</p>

<h2>Get the white paper</h2>

<p>To receive the white paper by return email, please complete and submit the following form:</p>

<iframe src="http://www2.sand.com/UnleashingBigDatavalueusingSANDInfiniteOptimization.html" width="400" height="300" frameborder="0" scrolling="no"></iframe>
]]></content:encoded>
			<wfw:commentRss>http://www.sand.com/unleashing-big-data-sand-infinite-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just one more wafer-thin mint, Mr. Ellison?</title>
		<link>http://www.sand.com/wafer-thin-mint-ellison/</link>
		<comments>http://www.sand.com/wafer-thin-mint-ellison/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 13:29:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mike Pilcher]]></category>

		<guid isPermaLink="false">http://www.sand.com/?p=3599</guid>
		<description><![CDATA[<a href="http://www.sand.com/wafer-thin-mint-ellison/"><img align="left" hspace="5" width="150" src="http://www.sand.com/wp-content/uploads/2011/10/Monty-pythons-Mr.Creosote_WEB-300x212.jpg" class="alignleft wp-post-image tfe" alt="" title="Monty python" /></a>It is well known that Oracle&#8217;s Larry Ellison insists on stating they have all the features of the competition. Instead of making a best-of-breed product, they bolt ever-increasing layers of crud onto their product line. The result is that Oracle&#8217;s product line is morbidly obese. Big Data&#8217;s Mr. Creosote. For those that remember the Meaning... <a href="http://www.sand.com/wafer-thin-mint-ellison/">[read more]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-3600" title="Monty python's Mr.Creosote_WEB" src="http://www.sand.com/wp-content/uploads/2011/10/Monty-pythons-Mr.Creosote_WEB-300x212.jpg" alt="" width="300" height="212" />It is well known that Oracle&#8217;s Larry Ellison insists on stating they have all the features of the competition.  Instead of making a best-of-breed product, they bolt ever-increasing layers of crud onto their product line.   </p>

<p>The result is that Oracle&#8217;s product line is morbidly obese. Big Data&#8217;s Mr. Creosote.  For those that remember the Meaning of Life &#8212; and I don&#8217;t mean &#8220;42&#8243;, I mean the Monty Python film of the same name &#8212; you will remember Mr Creosote eating just one more wafer-thin mint too many&#8230; before exploding into a million messy pieces.  Is the acquisition of Endeca Oracle&#8217;s one wafer-thin mint too many?</p>

<p>Already Exadata, with the Oracle database at its core (that was never designed or intended for how it is currently positioned), has seen more and more acquisitions forced into its box.  Oracle is designed for OLTP, not Big Data analytics, yet Larry insists on force-feeding it more and more wafer-thin acquisitions. Endeca forces a column-oriented database into Oracle. First, I&#8217;m glad to see Oracle finally figured out column orientation is a good idea for Analytics rather than the hybrid columnar compression that was first grafted onto Oracle. Well done. We knew you&#8217;d get there someday! Second, it&#8217;s crammed in there with TimesTen to improve memory performance. We knew you&#8217;d need that too. Just how clown-car crowded is it with everything from Hadoop and Berkley DB also tied to the box?    </p>

<p>Extracting and augmenting structure onto unstructured data and merging it with structured data is the future of Big Data analytics.  A video feed of someone walking into a store has multiple versions of the truth depending on the eye of the beholder.  If I am running marketing, I may care which other shopping bags someone brings in, where they browse in the store and what they ultimately buy.  Merging this data with their shopping basket data can tell me much more than simply looking in their basket.  If I am head of security, the same person entering the store with bags and leaving without them and doing so with regularity, when given structure and merged with inventory data, can tell me who is potentially a security risk.   There is immense untapped business value in extracting structure from unstructured data and merging it with structured data. </p>

<p>But it requires a database designed and built to handle it, not a monster overfed on an endless supply of wafer-thin acquisitions. Personally I am waiting for the bang.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sand.com/wafer-thin-mint-ellison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAND Technology Announces sale of SAP ILM Product Line</title>
		<link>http://www.sand.com/sand-technology-announces-sale-sap-ilm-product-line/</link>
		<comments>http://www.sand.com/sand-technology-announces-sale-sap-ilm-product-line/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:23:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.sand.com/?p=3582</guid>
		<description><![CDATA[<a href="http://www.sand.com/sand-technology-announces-sale-sap-ilm-product-line/"><img align="left" hspace="5" width="150" height="150" src="http://www.sand.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>MONTREAL, Oct. 5, 2011 &#8212; SAND Technology Inc. (OTCBB:SNDTF.OB.ob &#8211; News), the provider of the world&#8217;s most advanced columnar database today announced the sale of SAND&#8217;s SAP Information Lifecycle Management (ILM) Product Line to Informatica for a consideration up to $8M USD. &#8220;This divestiture ensures SAND&#8217;s focus is firmly on Big Data and the rapidly-expanding... <a href="http://www.sand.com/sand-technology-announces-sale-sap-ilm-product-line/">[read more]</a>]]></description>
			<content:encoded><![CDATA[<p>MONTREAL, Oct. 5, 2011 &#8212; SAND Technology Inc. (OTCBB:SNDTF.OB.ob &#8211; News), the provider of the world&#8217;s most advanced columnar database today announced the sale of SAND&#8217;s SAP Information Lifecycle Management (ILM) Product Line to Informatica for a consideration up to $8M USD.</p>

<p>&#8220;This divestiture ensures SAND&#8217;s focus is firmly on Big Data and the rapidly-expanding Analytic Database market.  SAND has worked in two discrete markets over the past 5 years diluting our specialization by trying to focus in two places at the same time.  While both areas are in the red-hot Data Warehousing Market, SAND focused on delivering both the fastest Analytic Database Platform and a product focused on SAP Nearline in the ILM Market.  We determined with the rapid expansion of Big Data we needed to focus all our resources on the Analytic Database Platform,&#8221; said Mike Pilcher, SAND&#8217;s President and Chief Operating Officer.</p>

<p>&#8220;Finally we have made significant progress in properly rationalizing the assets of SAND.  Pure focus on the Analytic Database Platform allows us to better capture a rapidly growing business opportunity.  In addition to significant mergers and acquisition activity there has been an unending amount of press and commentary on Big Data in the Analytic Database space.  Adding analytic complexity to Big Data you arrive in SAND&#8217;s sweet spot,&#8221; stated Tom O&#8217;Donnell, SAND CEO.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sand.com/sand-technology-announces-sale-sap-ilm-product-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constructing a Single Customer View on the Individual Level for Better-Targeted Marketing and Increased Sales</title>
		<link>http://www.sand.com/constructing-single-customer-view-individual-level-bettertargeted-marketing-increased-sales/</link>
		<comments>http://www.sand.com/constructing-single-customer-view-individual-level-bettertargeted-marketing-increased-sales/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 13:07:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.sand.com/?p=3578</guid>
		<description><![CDATA[<a href="http://www.sand.com/constructing-single-customer-view-individual-level-bettertargeted-marketing-increased-sales/"><img align="left" hspace="5" width="150" height="150" src="http://www.sand.com/wp-content/uploads/2011/09/single_customer_view_white_paper-150x150.jpg" class="alignleft tfe wp-post-image" alt="single_customer_view_white_paper" title="single_customer_view_white_paper" /></a>In today’s increasingly individualized business world, it is no longer enough to simply categorize customers into groups. Organizations that continue to rely on this outdated “Single Customer View” may soon find themselves struggling to keep up with competitors who take advantage of new technologies to truly understand each customer on the individual level. A well-targeted... <a href="http://www.sand.com/constructing-single-customer-view-individual-level-bettertargeted-marketing-increased-sales/">[read more]</a>]]></description>
			<content:encoded><![CDATA[<p>In today’s increasingly individualized business world, it is no longer enough to simply categorize customers into groups. Organizations that continue to rely on this outdated “Single Customer View” may soon find themselves struggling to keep up with competitors who take advantage of new technologies to truly understand each customer on the individual level. A well-targeted sales pitch delivered at the right time to the right customer is a time-honored method of increasing sales. The secret to constructing a complete, spherical customer view (including a view of each and every customer) is to capture the ever-multiplying types and quantities of customer data streaming into the enterprise daily.</p>

<p>This white paper, <em>Constructing a Single Customer View on the Individual Level for Better-Targeted Marketing and Increased Sales</em>, discusses how  SAND’s robust platform is able to instantly analyze these data stores and is readily scalable, to ensure that companies have the most complete Single Customer View possible—both today and in the future.</p>

<h2>Get the white paper</h2>

<p>To receive the white paper by return email, please complete and submit the following form:</p>

<iframe src="http://www2.sand.com/SingleCustomerViewWhitePaper.html" width="400" height="300" frameborder="0" scrolling="no"></iframe>
]]></content:encoded>
			<wfw:commentRss>http://www.sand.com/constructing-single-customer-view-individual-level-bettertargeted-marketing-increased-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Briefing Room with Bill Inmon and SAND: Achieving Pervasive BI with Massively Parallel Solutions</title>
		<link>http://www.sand.com/briefing-room-bill-inmon-sand-achieving-pervasive-bi-massively-parallel-solutions/</link>
		<comments>http://www.sand.com/briefing-room-bill-inmon-sand-achieving-pervasive-bi-massively-parallel-solutions/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 21:19:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recorded Webinars]]></category>

		<guid isPermaLink="false">http://www.sand.com/?p=3570</guid>
		<description><![CDATA[<a href="http://www.sand.com/briefing-room-bill-inmon-sand-achieving-pervasive-bi-massively-parallel-solutions/"><img align="left" hspace="5" width="150" height="150" src="http://www.sand.com/wp-content/uploads/2011/09/achieving_pervasive_bi_mpp-150x150.jpg" class="alignleft tfe wp-post-image" alt="Webinar: Achieving Pervasive BI with MPP" title="Webinar: Achieving Pervasive BI with MPP" /></a>Time-to-insight is increasingly the single most valuable metric for the success of information systems. One huge barrier can be concurrency: the number of users who can cost-effectively leverage analytical power. Register for this episode of The Briefing Room to hear industry expert Bill Inmon&#8217;s perspective on “time to insight” – why getting your data fast... <a href="http://www.sand.com/briefing-room-bill-inmon-sand-achieving-pervasive-bi-massively-parallel-solutions/">[read more]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sand.com/wp-content/uploads/2011/09/achieving_pervasive_bi_mpp.jpg" rel="lightbox[3570]"><img class="aligncenter size-full wp-image-3571" title="Webinar: Achieving Pervasive BI with MPP" src="http://www.sand.com/wp-content/uploads/2011/09/achieving_pervasive_bi_mpp.jpg" alt="Webinar: Achieving Pervasive BI with MPP" width="300" height="167" /></a></p>

<p>Time-to-insight is increasingly the single most valuable metric for the success of information systems. One huge barrier can be concurrency: the number of users who can cost-effectively leverage analytical power. Register for this episode of The Briefing Room to hear industry expert Bill Inmon&#8217;s perspective on “time to insight” – why getting your data fast is key to successful analytics. He will evaluate the gap between how fast analytic databases are and how fast they need to be.</p>

<p>Inmon was briefed by Mike Pilcher, Chief Operating Officer of SAND, who explained how his company’s massively parallel processing (MPP) architecture meets the demand for scalability and agility, particularly around high concurrency applications. He discussed how the use of decoupled, shared storage eliminates bottlenecking and optimizes performance. </p>

<iframe src="http://www2.sand.com/WebinarAchievingPervasiveBIwithMPP.html" width="400" height="300" frameborder="0" scrolling="no"></iframe>
]]></content:encoded>
			<wfw:commentRss>http://www.sand.com/briefing-room-bill-inmon-sand-achieving-pervasive-bi-massively-parallel-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

